Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-05-08 04:369982458156 km1531 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-05-08 04:369982787155 km3169 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-05-08 04:369982766155 km3169 km
2193NyulasHungaryEurope 1Comm. Err2024-05-08 04:36267232315256 km1446 km
2193NyulasHungaryAsia 1Comm. Err2024-05-08 04:362672324415227 km1800 km
2193NyulasHungarySouth America 1Comm. Err2024-05-08 04:36267232900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-05-08 04:36267232822020 km4409 km
2193NyulasHungaryEurope 2Comm. Err2024-05-08 04:36267232599233 km1700 km
2193NyulasHungaryEurope 3Comm. Err2024-05-08 04:362672325911233 km1700 km
2193NyulasHungaryJapan 2Comm. Err2024-05-08 04:3626723297250 km921 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-05-08 04:346755197592 km1168 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-05-08 04:3467554217331 km1210 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-05-08 04:3467554315331 km1210 km
2198AjkaHungaryEurope 1Comm. Err2024-05-08 04:362117172180 km849 km
2198AjkaHungaryEurope 2Comm. Err2024-05-08 04:36211792171 km1055 km
2198AjkaHungaryEurope 3Comm. Err2024-05-08 04:36211792171 km1055 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-05-08 04:362341999217255 km3314 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-05-08 04:362341991761966 km11040 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-05-08 04:36234199641940 km1973 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-05-08 04:3623419917525249 km3970 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-05-08 04:3623419917525249 km3970 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-05-08 04:37446352853683 km3243 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-05-08 04:374473531421675 km9345 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-05-08 04:374473531401675 km9345 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-05-08 04:362661894517370 km3227 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-05-08 04:3626618911653370 km3743 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-05-08 04:3626618911857370 km3743 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-05-08 04:3610377270944 km3232 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-05-08 04:3610377421931 km3243 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-05-08 04:3610377410931 km3243 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-05-08 04:36158130599235 km3418 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-05-08 04:3615813012516234 km3940 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-05-08 04:3615813012617234 km3940 km
2407MátészalkaHungaryEurope 1Comm. Err2024-05-08 04:366053235654 km1410 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-05-08 04:366053504490 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-05-08 04:3660535017363 km1883 km
2407MátészalkaHungaryEurope 3Comm. Err2024-05-08 04:3660534917363 km1883 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-05-08 04:373873056020571 km1919 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-05-08 04:3738830613258386 km3962 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-05-08 04:3738830613259386 km3962 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-05-08 04:3661248617139267 km3501 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-05-08 04:3661248630667241 km10025 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-05-08 04:3661248630465241 km10025 km
2668BalkányHungaryEurope 1Comm. Err2024-05-08 04:36362153325658 km1619 km
2668BalkányHungaryAfrica 1Comm. Err2024-05-08 04:36362153304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-05-08 04:363621534513327 km3498 km
2668BalkányHungaryEurope 3Comm. Err2024-05-08 04:363621534413327 km3498 km
2669NyírturaHungaryEurope 1Comm. Err2024-05-08 04:3618481836223679 km1391 km
2669NyírturaHungaryEurope 2Comm. Err2024-05-08 04:3618481836397344 km1872 km
2669NyírturaHungaryEurope 3Comm. Err2024-05-08 04:3618481836397344 km1872 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 1Comm. Err2024-05-08 03:2817368126547222430 km6470 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 2Comm. Err2024-05-08 03:28173681265416747431 km7861 km
2850Sesto FiorentinoNew System (Blue) 26 October 2...ItalyEurope 3Comm. Err2024-05-08 03:28173681265416344423 km7861 km
2860SzentlélekHungaryEurope 1Comm. Err2024-05-08 04:372605106516630292 km2115 km
2860SzentlélekHungaryEurope 2Comm. Err2024-05-08 04:372605106525636292 km5557 km
2860SzentlélekHungaryEurope 3Comm. Err2024-05-08 04:372605106525437292 km5557 km
2902BordanyHungaryEurope 1Comm. Err2024-05-08 04:365143868822140 km1678 km
2902BordanyHungaryEurope 2Comm. Err2024-05-08 04:3651438620961110 km4226 km
2902BordanyHungaryEurope 3Comm. Err2024-05-08 04:3751238420558110 km4226 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-05-08 04:361961722310634 km1420 km
2964GarbolcHungaryEurope 2Comm. Err2024-05-08 04:361961727633624 km3939 km
2964GarbolcHungaryEurope 3Comm. Err2024-05-08 04:361961727532624 km3939 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-05-08 04:363553168713248 km3410 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
777Errol, PerthshireRED- Mobius-trafo, EFieldUnited KingdomEurope 1Bad GPS2024-05-08 04:34126616101517 km2837 km
777Errol, PerthshireRED- Mobius-trafo, EFieldUnited KingdomEurope 2Bad GPS2024-05-08 04:34127616101433 km2842 km
777Errol, PerthshireRED- Mobius-trafo, EFieldUnited KingdomEurope 3Bad GPS2024-05-08 04:34127616101433 km2842 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.