Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-24 22:05115987527395 km1188 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-24 22:05115989838403 km1235 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-24 22:05115989839403 km1235 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-24 22:0713189412643 km992 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-24 22:0713189563543 km991 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-24 22:0713189563543 km991 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-24 22:043333203577 km736 km
2198AjkaHungaryEurope 2Comm. Err2024-04-24 22:083333256571 km1304 km
2198AjkaHungaryEurope 3Comm. Err2024-04-24 22:083333254571 km1304 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-24 22:0757345430134101 km2428 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-24 22:0757345432624613 km5131 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-24 22:0757345432622613 km5131 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-24 22:0519317011414296 km2107 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-24 22:0519317013924295 km4643 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-24 22:0519317014024295 km4643 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-24 22:07505254521419 km969 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-24 22:07505254933125 km4439 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-24 22:07505254902925 km4439 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-24 22:0561535312657 km1114 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-24 22:056153537464 km1093 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-24 22:056153536464 km1093 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-24 22:0519314714144456 km1245 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-24 22:0519314714765454 km4324 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-24 22:0519314714766454 km4324 km
2405SzedresHungaryEurope 1Comm. Err2024-04-24 22:072301809553397 km2520 km
2405SzedresHungaryEurope 2Comm. Err2024-04-24 22:0723018013881398 km2530 km
2405SzedresHungaryEurope 3Comm. Err2024-04-24 22:0723018013479398 km2520 km
2409FüzérHungaryEurope 1Comm. Err2024-04-24 22:0776282168333162454 km2812 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-24 22:0776282168932856 km4977 km
2409FüzérHungaryEurope 2Comm. Err2024-04-24 22:0776282168477208454 km5311 km
2409FüzérHungaryEurope 3Comm. Err2024-04-24 22:0776282168479211454 km5311 km
2412KamancHungaryEurope 1Comm. Err2024-04-24 22:051291114028303 km690 km
2412KamancHungaryEurope 2Comm. Err2024-04-24 22:051291116543289 km844 km
2412KamancHungaryEurope 3Comm. Err2024-04-24 22:051291116542289 km844 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-24 22:07566443200116394 km2469 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-24 22:07566443306189394 km4968 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-24 22:07566443304185394 km4968 km
2570OldHungaryEurope 1Comm. Err2024-04-24 22:07435298141101323 km1164 km
2570OldHungaryEurope 2Comm. Err2024-04-24 22:07435298231166327 km1164 km
2570OldHungaryEurope 3Comm. Err2024-04-24 22:07435298229163327 km1164 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-24 22:07968756353182549 km2616 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-24 22:07968756502277540 km5143 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-24 22:07968756499277540 km5143 km
2668BalkányHungaryEurope 1Comm. Err2024-04-24 22:072591729247426 km1373 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-24 22:072591721322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-24 22:0725917213162426 km1407 km
2668BalkányHungaryEurope 3Comm. Err2024-04-24 22:0725917213161426 km1407 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-24 22:0585705723428 km1437 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-24 22:0585707030428 km1433 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-24 22:0585707029428 km1433 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-24 22:08203594121589506 km2729 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-24 22:082035940284123506 km5232 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-24 22:082035940281123506 km5232 km
2902BordanyHungaryEurope 1Comm. Err2024-04-24 22:07776552164117353 km2599 km
2902BordanyHungaryEurope 2Comm. Err2024-04-24 22:07776552261191352 km4591 km
2902BordanyHungaryEurope 3Comm. Err2024-04-24 22:07776552262193352 km4591 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-24 22:07510397269115496 km2527 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-24 22:07510397394178498 km4473 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-24 22:07510397393177498 km4473 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-24 22:072321373626341 km737 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-24 22:072321376948342 km1091 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-24 22:072321376947342 km1091 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-24 22:0739232218664523 km2526 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-24 20:101589878712148 km1592 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-24 20:101589878711148 km1591 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-24 20:101589878710148 km1591 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.