Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-19 18:112781861478558 km1986 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-19 18:112781861077560 km1981 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-19 18:112781861067560 km1981 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-19 18:1169656519697 km2297 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-19 18:1169656522637 km2291 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-19 18:1169656522637 km2291 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 2Comm. Err2024-04-17 17:59000024000 km0 km
2198AjkaHungaryEurope 3Comm. Err2024-04-17 17:59000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-04-19 18:1117515715730490 km2270 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-04-19 18:11175157902282 km11040 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-04-19 18:11175157302090 km3899 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-04-19 18:1117515715720491 km2965 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-04-19 18:1117515715720491 km2965 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-19 18:1145738230143222 km2245 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-19 18:1145738223238226 km2243 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-19 18:1145738223536226 km2243 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-19 18:116862626599 km2272 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-19 18:116862628599 km2303 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-19 18:116862628599 km2303 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-19 18:1123420016647430 km2291 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-19 18:1123420012057408 km2285 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-19 18:1123420012057408 km2285 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-19 18:11102646413340 km2009 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-19 18:1110264649339 km2004 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-19 18:1110264649339 km2004 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-19 18:1112611711723546 km1986 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-19 18:111261171179547 km2972 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-19 18:111261171178547 km2972 km
2405SzedresHungaryEurope 1Comm. Err2024-04-19 18:1114813913930506 km2242 km
2405SzedresHungaryEurope 2Comm. Err2024-04-19 18:1114813913932489 km2231 km
2405SzedresHungaryEurope 3Comm. Err2024-04-19 18:1114813913932489 km2231 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-19 18:1176747413345 km1933 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-19 18:1176741122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-19 18:1176747415322 km1931 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-19 18:1176747415322 km1931 km
2570OldHungaryEurope 1Comm. Err2024-04-19 18:1136632329983586 km1979 km
2570OldHungaryEurope 2Comm. Err2024-04-19 18:1136632324092587 km2776 km
2570OldHungaryEurope 3Comm. Err2024-04-19 18:1136632324596587 km2776 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-19 18:1138331631668347 km2779 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-19 18:1138331631658330 km2815 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-19 18:1138331631659330 km2815 km
2668BalkányHungaryEurope 1Comm. Err2024-04-19 18:1120217813817353 km1646 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-19 18:112021781322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-19 18:112021789916354 km1678 km
2668BalkányHungaryEurope 3Comm. Err2024-04-19 18:112021789916354 km1678 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-19 18:12390138961306328 km1949 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-19 18:1239033898889305 km1947 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-19 18:1239043899899305 km1947 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-19 18:12109448235956304 km2270 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-19 18:12109448230676303 km5104 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-19 18:12109448230675303 km5104 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-19 18:1123720320353424 km2200 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-19 18:1123720320347409 km2863 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-19 18:1123720320351409 km2863 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-19 18:1136128526630408 km2178 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-19 18:1117615515546575 km2001 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-19 13:20000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-19 13:20000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-19 13:20000024000 km0 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-19 16:5911466364692 km2406 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-19 16:5911466244685 km2779 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-19 16:5911466234690 km2779 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-03-31 21:06000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-03-31 21:06000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.