Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-25 09:2246363617331 km803 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-25 09:2246363615330 km803 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-25 09:2246363616330 km803 km
2193NyulasHungaryEurope 1Comm. Err2024-04-25 09:2277531136412547 km912 km
2193NyulasHungaryAsia 1Comm. Err2024-04-25 09:2277531132011533 km911 km
2193NyulasHungarySouth America 1Comm. Err2024-04-25 09:227753113400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-25 09:2277531131212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-25 09:227753113567546 km898 km
2193NyulasHungaryEurope 3Comm. Err2024-04-25 09:227753113568546 km898 km
2193NyulasHungaryJapan 2Comm. Err2024-04-25 09:227753113761046 km1206 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-25 09:045546291772 km572 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-25 09:045546412365 km572 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-25 09:045546412365 km572 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-25 09:227655763782418 km841 km
2198AjkaHungaryEurope 2Comm. Err2024-04-25 09:227655763741417 km829 km
2198AjkaHungaryEurope 3Comm. Err2024-04-25 09:227655763741417 km829 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-25 09:223392849116120 km1338 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-25 09:223392848215121 km1338 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-25 09:223392848215121 km1338 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-25 09:217158301832 km1195 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-25 09:2171583023139 km1184 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-25 09:2171583124139 km1184 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-25 09:22418301252522 km813 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-25 09:22418301291521 km652 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-25 09:22418301292521 km652 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-25 09:1449443111357 km949 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-25 09:1449444212355 km937 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-25 09:1449444212355 km937 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-25 09:0823222211464 km1128 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-25 09:0823221122207 km2631 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-25 09:082322223461 km1115 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-25 09:082322223461 km1115 km
2409FüzérHungaryEurope 1Comm. Err2024-04-25 09:234373121311020721 km3749 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-25 09:2343741213413823 km5069 km
2409FüzérHungaryEurope 2Comm. Err2024-04-25 09:23437412138715721 km5272 km
2409FüzérHungaryEurope 3Comm. Err2024-04-25 09:23437412138716721 km5272 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2570OldHungaryEurope 1Comm. Err2024-04-25 09:22178167437343 km1220 km
2570OldHungaryEurope 2Comm. Err2024-04-25 09:221781675012342 km1215 km
2570OldHungaryEurope 3Comm. Err2024-04-25 09:221781675012342 km1215 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-25 09:221651458917550 km3661 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-25 09:231651458321550 km1109 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-25 09:231651458521550 km1109 km
2668BalkányHungaryEurope 1Comm. Err2024-04-25 09:2251281125447501 km1089 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-25 09:22512811251322176 km2595 km
2668BalkányHungaryEurope 2Comm. Err2024-04-25 09:2251281125453500 km1077 km
2668BalkányHungaryEurope 3Comm. Err2024-04-25 09:2251281125453500 km1077 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-25 09:224847478505 km1100 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-25 09:224847472493 km1087 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-25 09:224847472493 km1087 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-25 09:2212364197012590 km3210 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-25 09:2212364198117590 km1032 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-25 09:2212364198117590 km1032 km
2902BordanyHungaryEurope 1Comm. Err2024-04-25 09:082611604814477 km1174 km
2902BordanyHungaryEurope 2Comm. Err2024-04-25 09:082611605120476 km1174 km
2902BordanyHungaryEurope 3Comm. Err2024-04-25 09:082611605119476 km1174 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-25 09:1987777422467 km3718 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-25 09:1987777126467 km1077 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-25 09:1987777226467 km1077 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-25 09:221137720430431 km1166 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-25 09:221137720350420 km1154 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-25 09:221137720350420 km1154 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-25 09:2314001137855115483 km897 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-25 06:52618252512148 km1592 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-25 06:52618252511148 km1591 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-25 06:52618252510148 km1591 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.